Driving Test Centres Near Barnet
Greater London · 68 test centres within reach
Test Centres
| Centre | Distance | Pass Rate | Tests/Year |
|---|---|---|---|
| Barnet (closed) | 0 miles | 37.1% | 9,087 |
| Barnet (London) | 0 miles | 49.9% | 12,397 |
| Borehamwood (closed) | 2.9 miles | 48.4% | 7,878 |
| Borehamwood (London) | 2.9 miles | 50.8% | 7,195 |
| Mill Hill (closed) | 3.6 miles | 44.7% | 9,993 |
| Mill Hill (London) | 3.6 miles | 51.4% | 9,797 |
| Hendon (closed) | 4.1 miles | 45.3% | 13,167 |
| Hendon (London) | 4.1 miles | 51.4% | 11,086 |
| Wood Green (closed) | 4.8 miles | 32.8% | 8,167 |
| Wood Green (London) | 4.8 miles | 46.8% | 11,379 |
| Tottenham | 5.3 miles | 48.9% | 9,844 |
| Enfield (Brancroft Way) | 6.8 miles | 46.1% | 362 |
| Enfield (closed) | 7.4 miles | 39.1% | 11,072 |
| Enfield (Innova Business Park) | 7.4 miles | 53.9% | 8,412 |
| Enfield (London) (closed) | 7.4 miles | 38.4% | 8,228 |
| Watford | 7.8 miles | 46.2% | 12,939 |
| Chingford (closed) | 8.4 miles | 40.4% | 12,717 |
| Chingford (London) | 8.4 miles | 39.9% | 13,120 |
| Greenford (closed) | 9.1 miles | 42.2% | 7,478 |
| Greenford (Horsenden Lane) | 9.1 miles | 41.4% | 7,222 |
| Greenford (London) (closed) | 9.1 miles | 41.7% | 6,788 |
| Pinner (closed) | 9.7 miles | 44.6% | 13,424 |
| Pinner (London) | 9.7 miles | 49.7% | 14,367 |
| St Albans | 9.7 miles | 50.7% | 7,336 |
| Wanstead (closed) | 10.1 miles | 32.9% | 11,958 |
| Wanstead (London) | 10.1 miles | 44.4% | 8,258 |
| Loughton (closed) | 10.4 miles | 44.5% | 5,542 |
| Loughton (London) | 10.4 miles | 47.0% | 7,376 |
| Southall (closed) | 11.3 miles | 41.8% | 9,427 |
| Southall (London) | 11.3 miles | 44.8% | 8,543 |
| Yeading (London) | 12.2 miles | 52.8% | 6,735 |
| Barking (closed) | 13.4 miles | 33.3% | 9,460 |
| Barking (London) (closed) | 13.4 miles | 36.1% | 9,442 |
| Barking (Tanner Street) | 13.4 miles | 36.3% | 5,543 |
| Goodmayes (closed) | 13.9 miles | 38.0% | 21,669 |
| Goodmayes (London) | 13.9 miles | 43.7% | 21,374 |
| Hemel Hempstead (closed) | 13.9 miles | 49.6% | 1,204 |
| Isleworth (Fleming Way) | 14 miles | 50.4% | 12,687 |
| Isleworth (closed) | 14.2 miles | 44.0% | 12,100 |
| Isleworth (London) (closed) | 14.2 miles | 41.9% | 11,483 |
| Hayes (closed) | 14.6 miles | 39.2% | 5,816 |
| Hayes (London) (closed) | 14.6 miles | 37.4% | 3,481 |
| Uxbridge (closed) | 14.9 miles | 49.1% | 4,395 |
| Uxbridge (London) | 14.9 miles | 52.3% | 6,051 |
| Hither Green (closed) | 15.4 miles | 40.6% | 13,461 |
| Hither Green (London) (closed) | 15.4 miles | 50.7% | 4,942 |
| Mitcham (closed) | 17.8 miles | 51.0% | 7,329 |
| Mitcham (London) | 17.8 miles | 47.0% | 15,046 |
| Bromley (London) | 17.9 miles | 52.9% | 13,228 |
| Erith (closed) | 17.9 miles | 41.2% | 6,968 |
| Erith (London) | 17.9 miles | 51.6% | 5,809 |
| Belvedere (closed) | 18 miles | 32.2% | 7,457 |
| Belvedere (London) | 18 miles | 40.5% | 4,245 |
| Morden (closed) | 18 miles | 45.6% | 11,939 |
| Morden (London) | 18 miles | 51.0% | 15,770 |
| Slough (London) | 18.1 miles | 50.8% | 10,509 |
| Croydon (closed) | 18.3 miles | 41.2% | 9,799 |
| Croydon (London) (closed) | 18.3 miles | 39.1% | 3,814 |
| Stevenage | 18.3 miles | 55.3% | 4,622 |
| Hornchurch (closed) | 18.5 miles | 42.7% | 10,132 |
| Hornchurch (London) | 18.5 miles | 46.3% | 8,694 |
| Tolworth (closed) | 18.7 miles | 51.5% | 7,647 |
| Tolworth (London) | 18.7 miles | 53.6% | 10,164 |
| Ashford (London Middlesex) (closed) | 18.9 miles | 50.5% | 4,429 |
| Luton | 18.9 miles | 39.2% | 7,759 |
| Sutton (closed) | 19 miles | 45.8% | 8,313 |
| Sutton (London) (closed) | 19 miles | 48.7% | 8,902 |
| Slough (closed) | 19.6 miles | 50.4% | 9,392 |
Driving in the Barnet Area
Candidates from Barnet should ensure they're comfortable with the road types typical of Greater London. Test routes will vary by centre but generally include a mix of residential streets, A-roads, and potentially roundabouts or dual carriageways.
Practise in the specific area around your chosen test centre, ideally at similar times of day to your test slot. Rush hour conditions can be significantly different from mid-morning, and familiarity with local traffic patterns will boost your confidence on the day.