Driving Test Centres Near Borehamwood
Hertfordshire · 63 test centres within reach
Test Centres
| Centre | Distance | Pass Rate | Tests/Year |
|---|---|---|---|
| Borehamwood (closed) | 0 miles | 48.4% | 7,878 |
| Borehamwood (London) | 0 miles | 50.8% | 7,195 |
| Mill Hill (closed) | 2.5 miles | 44.7% | 9,993 |
| Mill Hill (London) | 2.5 miles | 51.4% | 9,797 |
| Barnet (closed) | 2.9 miles | 37.1% | 9,087 |
| Barnet (London) | 2.9 miles | 49.9% | 12,397 |
| Hendon (closed) | 3.5 miles | 45.3% | 13,167 |
| Hendon (London) | 3.5 miles | 51.4% | 11,086 |
| Watford | 5 miles | 46.2% | 12,939 |
| Pinner (closed) | 7.1 miles | 44.6% | 13,424 |
| Pinner (London) | 7.1 miles | 49.7% | 14,367 |
| Wood Green (closed) | 7.2 miles | 32.8% | 8,167 |
| Wood Green (London) | 7.2 miles | 46.8% | 11,379 |
| Greenford (closed) | 7.4 miles | 42.2% | 7,478 |
| Greenford (Horsenden Lane) | 7.4 miles | 41.4% | 7,222 |
| Greenford (London) (closed) | 7.4 miles | 41.7% | 6,788 |
| Tottenham | 8 miles | 48.9% | 9,844 |
| St Albans | 8.1 miles | 50.7% | 7,336 |
| Southall (closed) | 9.6 miles | 41.8% | 9,427 |
| Southall (London) | 9.6 miles | 44.8% | 8,543 |
| Enfield (Brancroft Way) | 9.7 miles | 46.1% | 362 |
| Enfield (closed) | 10.2 miles | 39.1% | 11,072 |
| Enfield (Innova Business Park) | 10.2 miles | 53.9% | 8,412 |
| Enfield (London) (closed) | 10.2 miles | 38.4% | 8,228 |
| Yeading (London) | 10.3 miles | 52.8% | 6,735 |
| Chingford (closed) | 11.3 miles | 40.4% | 12,717 |
| Chingford (London) | 11.3 miles | 39.9% | 13,120 |
| Hemel Hempstead (closed) | 11.4 miles | 49.6% | 1,204 |
| Uxbridge (closed) | 12.5 miles | 49.1% | 4,395 |
| Uxbridge (London) | 12.5 miles | 52.3% | 6,051 |
| Hayes (closed) | 12.6 miles | 39.2% | 5,816 |
| Hayes (London) (closed) | 12.6 miles | 37.4% | 3,481 |
| Wanstead (closed) | 12.8 miles | 32.9% | 11,958 |
| Wanstead (London) | 12.8 miles | 44.4% | 8,258 |
| Isleworth (Fleming Way) | 12.9 miles | 50.4% | 12,687 |
| Isleworth (closed) | 13.1 miles | 44.0% | 12,100 |
| Isleworth (London) (closed) | 13.1 miles | 41.9% | 11,483 |
| Loughton (closed) | 13.3 miles | 44.5% | 5,542 |
| Loughton (London) | 13.3 miles | 47.0% | 7,376 |
| Slough (London) | 15.7 miles | 50.8% | 10,509 |
| Barking (closed) | 15.9 miles | 33.3% | 9,460 |
| Barking (London) (closed) | 15.9 miles | 36.1% | 9,442 |
| Barking (Tanner Street) | 15.9 miles | 36.3% | 5,543 |
| Goodmayes (closed) | 16.6 miles | 38.0% | 21,669 |
| Goodmayes (London) | 16.6 miles | 43.7% | 21,374 |
| Hither Green (closed) | 17.1 miles | 40.6% | 13,461 |
| Hither Green (London) (closed) | 17.1 miles | 50.7% | 4,942 |
| Slough (closed) | 17.2 miles | 50.4% | 9,392 |
| Ashford (London Middlesex) (closed) | 17.3 miles | 50.5% | 4,429 |
| Luton | 17.5 miles | 39.2% | 7,759 |
| Morden (closed) | 18 miles | 45.6% | 11,939 |
| Morden (London) | 18 miles | 51.0% | 15,770 |
| Tolworth (closed) | 18.3 miles | 51.5% | 7,647 |
| Tolworth (London) | 18.3 miles | 53.6% | 10,164 |
| Mitcham (closed) | 18.4 miles | 51.0% | 7,329 |
| Mitcham (London) | 18.4 miles | 47.0% | 15,046 |
| Stevenage | 18.4 miles | 55.3% | 4,622 |
| Croydon (closed) | 19 miles | 41.2% | 9,799 |
| Croydon (London) (closed) | 19 miles | 39.1% | 3,814 |
| Sutton (closed) | 19.2 miles | 45.8% | 8,313 |
| Sutton (London) (closed) | 19.2 miles | 48.7% | 8,902 |
| High Wycombe | 19.5 miles | 51.5% | 3,534 |
| Bromley (London) | 19.6 miles | 52.9% | 13,228 |
Driving in the Borehamwood Area
Candidates from Borehamwood should ensure they're comfortable with the road types typical of Hertfordshire. Test routes will vary by centre but generally include a mix of residential streets, A-roads, and potentially roundabouts or dual carriageways.
Practise in the specific area around your chosen test centre, ideally at similar times of day to your test slot. Rush hour conditions can be significantly different from mid-morning, and familiarity with local traffic patterns will boost your confidence on the day.