Driving Test Centres Near Uxbridge
Greater London · 46 test centres within reach
Test Centres
| Centre | Distance | Pass Rate | Tests/Year |
|---|---|---|---|
| Uxbridge (closed) | 0 miles | 49.1% | 4,395 |
| Uxbridge (London) | 0 miles | 52.3% | 6,051 |
| Hayes (closed) | 2.8 miles | 39.2% | 5,816 |
| Hayes (London) (closed) | 2.8 miles | 37.4% | 3,481 |
| Slough (London) | 3.3 miles | 50.8% | 10,509 |
| Yeading (London) | 4.2 miles | 52.8% | 6,735 |
| Slough (closed) | 4.8 miles | 50.4% | 9,392 |
| Southall (closed) | 5.2 miles | 41.8% | 9,427 |
| Southall (London) | 5.2 miles | 44.8% | 8,543 |
| Pinner (closed) | 5.5 miles | 44.6% | 13,424 |
| Pinner (London) | 5.5 miles | 49.7% | 14,367 |
| Greenford (closed) | 6.7 miles | 42.2% | 7,478 |
| Greenford (Horsenden Lane) | 6.7 miles | 41.4% | 7,222 |
| Greenford (London) (closed) | 6.7 miles | 41.7% | 6,788 |
| Ashford (London Middlesex) (closed) | 7.3 miles | 50.5% | 4,429 |
| Isleworth (closed) | 7.8 miles | 44.0% | 12,100 |
| Isleworth (London) (closed) | 7.8 miles | 41.9% | 11,483 |
| Isleworth (Fleming Way) | 8 miles | 50.4% | 12,687 |
| Watford | 10.3 miles | 46.2% | 12,939 |
| Chertsey (closed) | 10.6 miles | 48.0% | 7,803 |
| Chertsey (London) | 10.6 miles | 52.9% | 9,082 |
| High Wycombe | 10.7 miles | 51.5% | 3,534 |
| Hendon (closed) | 11.3 miles | 45.3% | 13,167 |
| Hendon (London) | 11.3 miles | 51.4% | 11,086 |
| Mill Hill (closed) | 11.4 miles | 44.7% | 9,993 |
| Mill Hill (London) | 11.4 miles | 51.4% | 9,797 |
| Borehamwood (closed) | 12.5 miles | 48.4% | 7,878 |
| Borehamwood (London) | 12.5 miles | 50.8% | 7,195 |
| Tolworth (closed) | 13.5 miles | 51.5% | 7,647 |
| Tolworth (London) | 13.5 miles | 53.6% | 10,164 |
| Hemel Hempstead (closed) | 14 miles | 49.6% | 1,204 |
| Barnet (closed) | 14.9 miles | 37.1% | 9,087 |
| Barnet (London) | 14.9 miles | 49.9% | 12,397 |
| Morden (closed) | 15.7 miles | 45.6% | 11,939 |
| Morden (London) | 15.7 miles | 51.0% | 15,770 |
| St Albans | 16.3 miles | 50.7% | 7,336 |
| Wood Green (closed) | 16.9 miles | 32.8% | 8,167 |
| Wood Green (London) | 16.9 miles | 46.8% | 11,379 |
| Sutton (closed) | 17 miles | 45.8% | 8,313 |
| Sutton (London) (closed) | 17 miles | 48.7% | 8,902 |
| Mitcham (closed) | 18.1 miles | 51.0% | 7,329 |
| Mitcham (London) | 18.1 miles | 47.0% | 15,046 |
| Tottenham | 18.1 miles | 48.9% | 9,844 |
| Croydon (closed) | 19 miles | 41.2% | 9,799 |
| Croydon (London) (closed) | 19 miles | 39.1% | 3,814 |
| Guildford | 19.5 miles | 57.1% | 4,542 |
Driving in the Uxbridge Area
Candidates from Uxbridge should ensure they're comfortable with the road types typical of Greater London. Test routes will vary by centre but generally include a mix of residential streets, A-roads, and potentially roundabouts or dual carriageways.
Practise in the specific area around your chosen test centre, ideally at similar times of day to your test slot. Rush hour conditions can be significantly different from mid-morning, and familiarity with local traffic patterns will boost your confidence on the day.