Bishopbriggs Driving Test Centre
· East Dunbartonshire
Only book your driving test through the official GOV.UK service. Beware of third-party sites that charge extra fees.
Key Statistics
Historical Pass Rate Trend
Bishopbriggs pass rate over 12 years
Monthly Breakdown (2025-26)
Pass rates by month at this centre. Nationally the month-to-month spread is small: see whether there is a best month to take your driving test.
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 493 | 249 | 50.5% | 46.1% | 56.4% |
| May | 552 | 284 | 51.4% | 49.1% | 54.8% |
| Jun | 527 | 275 | 52.2% | 49.0% | 56.5% |
| Jul | 452 | 206 | 45.6% | 43.9% | 47.9% |
| Aug | 463 | 227 | 49.0% | 45.2% | 54.5% |
| Sep | 370 | 189 | 51.1% | 50.8% | 51.5% |
| Oct | 481 | 231 | 48.0% | 43.3% | 54.4% |
| Nov | 487 | 238 | 48.9% | 46.4% | 52.1% |
| Dec | 494 | 239 | 48.4% | 46.4% | 50.9% |
| Jan | 609 | 320 | 52.5% | 48.9% | 58.3% |
| Feb | 552 | 289 | 52.4% | 51.0% | 54.1% |
| Mar | 706 | 333 | 47.2% | 45.7% | 48.9% |
Gender Comparison
Female candidates pass at a 6.1pp higher rate than male candidates at Bishopbriggs.
Pass Rate by Age
How do different age groups perform at Bishopbriggs? The chart below shows pass rates for candidates aged 17 to 25 with at least 30 tests in the latest year, covering 3,293 tests here. See our guide on driving test pass rates by age for the national picture.
17-year-olds have the highest pass rate at Bishopbriggs with 69.6% from 884 tests, while 24-year-olds have the lowest at 45.1% from 224 tests. The 24.5 percentage point gap between the best and worst age groups at this centre is large.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 884 | 69.6% | 68.8% | 70.4% |
| 18 | 756 | 62.8% | 62.1% | 63.5% |
| 19 | 382 | 54.7% | 54.1% | 55.4% |
| 20 | 278 | 54.3% | 54.8% | 53.7% |
| 21 | 211 | 48.3% | 40.0% | 58.3% |
| 22 | 185 | 55.7% | 46.9% | 65.2% |
| 23 | 196 | 48.5% | 42.3% | 58.9% |
| 24 | 224 | 45.1% | 40.4% | 57.1% |
| 25 | 177 | 54.2% | 52.1% | 58.9% |
Automatic vs Manual
At Bishopbriggs, the automatic test pass rate is 41.7%, which is 8.1 percentage points lower than the overall pass rate of 49.8%. With 1,585 automatic tests conducted, this is a well-tested centre for auto candidates. Read more in our guide to automatic vs manual driving test pass rates.
The lower automatic pass rate compared to overall is unusual. This could reflect a smaller sample size or a particular candidate demographic. Check the trend over time to see if this is consistent.
Female automatic candidates pass at 43.6% compared to 39.2% for males.